NEW 1965 1966 1967 1968 1969 1970 CADILLAC DEVILLE FLEETWOOD CALAIS 1965 1966 ELDORADO RWD STEERING CENTER DRAG LINK #7801836/25800
$194.99
NEW 1965 1966 1967 1968 1969 1970 CADILLAC DEVILLE FLEETWOOD CALAIS 1965 1966 ELDORADO RWD STEERING CENTER DRAG LINK #7801836/25800
Call for Availability
Description
This is a Brand New Rare Parts reproduction center link. Features a full ball stud pitman arm end, greaseable, self aligning no bind design and low friction. Kit comes with 1 center link, 2 castle nuts, 2 cotter pins, 2 felt washers and 2 grease fittings. Fitment verified by Cadillac Master Parts List 6.870. Please do your own research as we do not offer refunds if it does not fit your vehicle.
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1970 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1970 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1970 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1970 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1970 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | Brougham | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | Brougham | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1969 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1969 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1969 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1969 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1969 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | Brougham | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | Brougham | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Calais | Base Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Calais | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1968 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1968 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1968 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1968 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | DeVille | Base Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | DeVille | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | 60 Special Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | 60 Special Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1968 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | Base Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | Brougham | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | Brougham | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | Brougham Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | Brougham Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1968 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Calais | Base | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Calais | Base Hardtop 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1967 | Cadillac | Calais | Base Hardtop 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Calais | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Calais | Base Sedan 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | DeVille | Base | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | DeVille | Base Convertible 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | DeVille | Base Hardtop 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | DeVille | Base Hardtop 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | DeVille | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Fleetwood | 60 Special | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Fleetwood | 60 Special Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Fleetwood | 75 | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Fleetwood | Base | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1967 | Cadillac | Fleetwood | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Calais | Base | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Calais | Base Hardtop 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Calais | Base Hardtop 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1966 | Cadillac | Calais | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Calais | Base Sedan 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | DeVille | Base | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | DeVille | Base Convertible 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | DeVille | Base Hardtop 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | DeVille | Base Hardtop 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | DeVille | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Eldorado | Base | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Eldorado | Base Convertible 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Eldorado | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Fleetwood | 60 Special | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Fleetwood | 60 Special Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Fleetwood | 75 | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Fleetwood | Base | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1966 | Cadillac | Fleetwood | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | Calais | Base | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1965 | Cadillac | Calais | Base Hardtop 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | Calais | Base Hardtop 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | Calais | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | Calais | Base Sedan 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | DeVille | Base | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | DeVille | Base Convertible 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | DeVille | Base Hardtop 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | DeVille | Base Hardtop 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | DeVille | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | Eldorado | Base | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | Eldorado | Base Convertible 2-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | Eldorado | Base Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | Fleetwood | 60 Special | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | Fleetwood | 60 Special Hardtop 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1965 | Cadillac | Fleetwood | 60 Special Limousine 4-Door | 7.0L 7031CC 429Cu. In. V8 GAS OHV Naturally Aspirated |
Additional information
| Weight | 10.00 lbs |
|---|





















