1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 Cadillac 472/500/425 Engine 1980 1981 Cadillac 368 Engine ROCKER ARM TO SUPPORT RETAINER PLATE #1491474
$44.99 $42.74
1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 Cadillac 472/500/425 Engine 1980 1981 Cadillac 368 Engine ROCKER ARM TO SUPPORT RETAINER PLATE #1491474
4 in stock
Description
Please Check Fitment Chart To See If This Fits YOUR Vehicle
This OEM rocker arm to support retainer plate is in excellent condition. Professionally cleaned and inspected for cracks, damage, etc. Please view all pictures as they are a part of the description. This was removed from a 1971 Cadillac but may fit other vehicles listed in compatibility chart; Fitment verified by Cadillac Master Parts List #0.349; please do your own research as we do not offer refunds if it does not fit your vehicle.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1981 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | DeVille | Base Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | DeVille | Base Sedan 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | DeVille | d’Elegance Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | Eldorado | Base Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | Eldorado | Biarritz Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | Eldorado | Brougham d’Elegance Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | Eldorado | Cabriolet Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | Fleetwood | Base Limousine 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | Fleetwood | Base Sedan 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | Fleetwood | Brougham Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | Fleetwood | Brougham d’Elegance Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | Fleetwood | Brougham d’Elegance Sedan 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1981 | Cadillac | Fleetwood | Formal Limousine 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | DeVille | Base Sedan 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | Eldorado | Base Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | Eldorado | Biarritz Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | Eldorado | Cabriolet Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | Fleetwood | Base Limousine 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | Fleetwood | Base Sedan 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | Fleetwood | Brougham Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | Fleetwood | Brougham d’Elegance Coupe 2-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | Fleetwood | Brougham d’Elegance Sedan 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1980 | Cadillac | Fleetwood | Formal Limousine 4-Door | 6.0L 368Cu. In. V8 GAS OHV Naturally Aspirated | With 368 Engine Only |
| 1979 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1979 | Cadillac | DeVille | Base Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1979 | Cadillac | DeVille | Base Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1979 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1979 | Cadillac | DeVille | Phaeton Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1979 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1979 | Cadillac | Fleetwood | Base Limousine 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1979 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1979 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1979 | Cadillac | Fleetwood | Brougham d’Elegance Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1979 | Cadillac | Fleetwood | Formal Limousine 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | DeVille | Base Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | DeVille | Base Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | DeVille | Phaeton Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | DeVille | Phaeton Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | DeVille | d’Elegance Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | Eldorado | Base Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | Eldorado | Biarritz Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | Eldorado | Cabriolet Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | Fleetwood | Base Limousine 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | Fleetwood | Brougham d’Elegance Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1978 | Cadillac | Fleetwood | Formal Limousine 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | DeVille | Base Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | DeVille | Base Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | DeVille | d’Elegance Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | Eldorado | Base Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | Eldorado | Biarritz Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | Fleetwood | 75 Formal Limousine 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | Fleetwood | Brougham d’Elegance Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1977 | Cadillac | Fleetwood | Formal Limousine 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | 425 Engine Only |
| 1976 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | DeVille | d’Elegance Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Eldorado | Biarritz Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Eldorado | Bicentenial Edition Convertible 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Eldorado | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Fleetwood | Brougham Talisman Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1976 | Cadillac | Fleetwood | Brougham d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | Eldorado | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1975 | Cadillac | Fleetwood | Brougham d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | 472 or 500 Engine Only |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | 472 or 500 Engine Only |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | 472 or 500 Engine Only |
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | 472 or 500 Engine Only |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | 472 or 500 Engine Only |
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | 472 or 500 Engine Only |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 60 Special Brougham Wagon 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1972 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1972 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1972 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | 472 or 500 Engine Only |
| 1972 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1972 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | 472 or 500 Engine Only |
| 1972 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | 472 or 500 Engine Only |
| 1972 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | 472 or 500 Engine Only |
