IN STOCK & READY TO SHIP!!
These sell out quick, so get it while you can.
NEW 1971-1978 Cadillac
Steering Wheel Woodgrain Insert Inlay
~ Made in USA~
This is a brand new reproduction steering wheel walnut woodgrain inlay. These have been fit-tested by us & are the same that we use on our customers cars here in our restoration shop. We service what we sell. Don't be fooled by other cheaper versions out there, this is made here in the USA of high quality materials. Features an easy installation using a high quality double-faced tape, and we provide easy to follow instructions, as well as a link to our youtube video demonstrating the installation process. You can view the video of the installation process here:
All questions are all welcome and encouraged.
Notes | Year | Make | Model | Trim | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | DeVille | Base Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | DeVille | Base Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | DeVille | Phaeton Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | DeVille | Phaeton Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | DeVille | d'Elegance Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | DeVille | d'Elegance Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | Eldorado | Base Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | Eldorado | Biarritz Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | Eldorado | Cabriolet Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | Fleetwood | Base Limousine 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | Fleetwood | Brougham d'Elegance Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Cadillac | Fleetwood | Formal Limousine 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | Cadillac | DeVille | Base Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | Cadillac | DeVille | Base Sedan 4-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | Cadillac | DeVille | d'Elegance Coupe 2-Door |
7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|