Brand new mechanical fuel pump. 1971 Cadillac was a switch year, some had 3/8" fuel line and some had 5/16" fuel line. This is for cars with 3/8" fuel line only. Please look at all pictures as they are part of the description. Please do your own research as we do not offer refunds if it does not fit your vehicle.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1978 | Cadillac | Eldorado | Base Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1978 | Cadillac | Eldorado | Biarritz Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1978 | Cadillac | Eldorado | Cabriolet Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1977 | Cadillac | Eldorado | Base Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1977 | Cadillac | Eldorado | Biarritz Coupe 2-Door | 7.0L 425Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | DeVille | d'Elegance Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | DeVille | d'Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Eldorado | Biarritz Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Eldorado | Bicentenial Edition Convertible 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Eldorado | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Fleetwood | Brougham Talisman Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1976 | Cadillac | Fleetwood | Brougham d'Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | DeVille | d'Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | Eldorado | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1975 | Cadillac | Fleetwood | Brougham d'Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 60 Special Brougham Wagon 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Commercial Chassis | Base Hearse 2-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Commercial Chassis | Base Limousine 4-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Commercial Chassis | Base Sedan 4-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1972 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Commercial Chassis | Base Hearse 2-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Commercial Chassis | Base Limousine 4-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Commercial Chassis | Base Sedan 4-Door | -- | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Fleetwood | 75 Stripped Chassis | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | For Cars With 3/8" Fuel Line Only |
| 1971 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | For Cars With 3/8" Fuel Line Only |




