This is a New Old Stock (NOS) distributor vacuum advance, new in box with gasket. These are getting hard to come by, so get it while it lasts. Cadillac Group 7.1305/2.410. Please look at all pictures as they are part of the description. Please do your own research as we do not offer refunds if it does not fit your vehicle.
| Notes | Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|---|
| 1955 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1955 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1955 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1955 | Cadillac | Series 60 Fleetwood | Base | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1955 | Cadillac | Series 62 | Base | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1955 | Cadillac | Series 75 Fleetwood | Base | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1954 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1954 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1954 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1954 | Cadillac | Series 60 Fleetwood | Base | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1954 | Cadillac | Series 62 | Base | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1954 | Cadillac | Series 75 Fleetwood | Base | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1953 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1953 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1953 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1953 | Cadillac | Series 60 Fleetwood | Base | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1953 | Cadillac | Series 62 | Base | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1953 | Cadillac | Series 75 Fleetwood | Base | 5.4L 5425CC 331Cu. In. V8 GAS OHV Naturally Aspirated | 




