OEM 1961 Cadillac Deville Eldorado Fleetwood REAR A/C COMPRESSOR MOUNTING BRACKET ADJUSTER LINK #1475907
$299.99 $284.99
OEM 1961 Cadillac Deville Eldorado Fleetwood REAR A/C COMPRESSOR MOUNTING BRACKET ADJUSTER LINK #1475907
1 in stock
Description
This OEM a/c compressor rear mounting bracket is in good driver quality condition. It has been sandblasted and painted with a high heat gold cad paint. Has some deep pitting but still solid. The rubber on the grommets is 60+ years old, but still in good usable condition. One of the rubber grommets is worn on the outside ring, but still usable. Fully intact, no cracks in bracket. Please view all pictures as they are a part of the description. This was removed from a 1961 Cadillac Cadillac, but may fit other vehicles listed in compatibility chart; fitment verified by Cadillac Master Parts List 54.1112, please do your own research as we do not offer refunds if it does not fit your vehicle.
| 1961 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1961 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | DeVille | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | DeVille | Base Hardtop 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | DeVille | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | DeVille | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Eldorado | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Eldorado | Base Convertible 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Eldorado | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Series 60 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Series 62 | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Series 75 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 9 × 7 × 5 in |
















