RESTORED 1961 Cadillac Deville Eldorado Fleetwood FRONT A/C COMPRESSOR SUPPORT ADJUSTER BRACKET #1475842
$149.99
RESTORED 1961 Cadillac Deville Eldorado Fleetwood FRONT A/C COMPRESSOR SUPPORT ADJUSTER BRACKET #1475842
Call for Availability
Description
This OEM front a/c compressor bracket is in excellent condition. It has been sandblasted and painted gold. This is for A/C cars (cars with A/C). Bracket is fully intact, no cracks and is solid. Please view all pictures as they are a part of the description. This was removed from a 1961 Cadillac with A/C compressor #6550091, but may fit other vehicles listed in compatibility chart; fitment verified by Cadillac Master Parts List 54.1112, please do your own research as we do not offer refunds if it does not fit your vehicle.
| 1961 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1961 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | DeVille | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | DeVille | Base Hardtop 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | DeVille | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | DeVille | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Eldorado | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Eldorado | Base Convertible 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Eldorado | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Series 60 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Series 62 | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1961 | Cadillac | Series 75 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
Additional information
| Weight | 0.00 lbs |
|---|





















