This OEM driver side front lower bumper end is in very good condition. Chrome has a decent shine, no major pitting, has a small ding in the corner and some scuffs that went through the chrome, but overall still very nice. This is not all rotted out on the back side like most. Please view the video ( https://youtu.be/tPIzcttBAx8 ) and look at all pictures as they are part of the description. This was removed from a 75 Cadillac Deville, but may fit other vehicles listed in compatibility chart; fitment verified by Cadillac Master Parts List 7.831 but please do your own research as we do not offer refunds if it does not fit your vehicle.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1976 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | d'Elegance Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | d'Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham Talisman Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham d'Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | Cadillac | DeVille | d'Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | -- | |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | -- | |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | -- | |
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | -- | |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | -- | |
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | -- | |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |




