This is a brand new reproduction choke tube, mounts from intake to the center carb of the tri-power set-up. This has been fit tested on an intake manifold with Tri-Power Carburetor and mounts just as it should (see pic #2). This was also fit tested on an engine and clears the valve cover as it should. Please be careful with other reproduction tubes that may have fitment/clearance issues. Please view all pictures as they are a part of the description. Please do your own research to make sure it will fit, as we do not offer refunds if it does not fit your vehicle.
| Notes Important part details | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| Tri-Power Carburetors ONLY | 1961 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | DeVille | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | DeVille | Base Hardtop 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | DeVille | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | DeVille | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | Eldorado | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | Eldorado | Base Convertible 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | Eldorado | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | Series 60 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | Series 62 | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1961 | Cadillac | Series 75 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | DeVille | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | DeVille | Base Hardtop 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | DeVille | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | Eldorado | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes Important part details | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| Tri-Power Carburetors ONLY | 1960 | Cadillac | Eldorado | Base Convertible 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | Eldorado | Base Hardtop 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | Eldorado | Base Hardtop 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | Eldorado | Brougham | 6.4L 390Cu. In. V8 GAS Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | Series 60 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | Series 62 | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1960 | Cadillac | Series 75 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | DeVille | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | DeVille | Base Hardtop 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | DeVille | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | Eldorado | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | Eldorado | Base Convertible 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | Eldorado | Base Hardtop 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | Eldorado | Base Hardtop 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | Eldorado | Brougham | 6.4L 390Cu. In. V8 GAS Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | Series 60 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Tri-Power Carburetors ONLY | 1959 | Cadillac | Series 62 | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes Important part details | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| Tri-Power Carburetors ONLY | 1959 | Cadillac | Series 75 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |




