Sale!
RESTORED 1959 1960 Cadillac Deville Eldorado Fleetwood 390 Engine FRONT UPPER GENERATOR BRACKET ADJUSTING LINK NON A/C #1471915
$99.99 $94.99
OEM 1959 1960 Cadillac Deville Eldorado Fleetwood 390 Engine FRONT UPPER GENERATOR BRACKET ADJUSTING LINK NON A/C #1471915
Call for Availability
Description
This OEM front upper generator bracket adjusting link is in good condition. It has been sandblasted and painted with period correct Cadillac Dark Blue (Bill Hirsch). This is for NON-A/C cars (cars without A/C). Has average pitting for a part its age. Bracket is fully intact, no cracks and is solid. Please view all pictures as they are a part of the description. This was removed from a 1960 Cadillac, but may fit other vehicles listed in compatibility chart; fitment verified by Cadillac Master Parts List 7.0016, please do your own research as we do not offer refunds if it does not fit your vehicle.
| Notes Important part details |
Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| Without A/C | 1960 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | DeVille | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | DeVille | Base Hardtop 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | DeVille | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | Eldorado | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | Eldorado | Base Convertible 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | Eldorado | Base Hardtop 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | Eldorado | Base Hardtop 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | Eldorado | Brougham | 6.4L 390Cu. In. V8 GAS Naturally Aspirated |
| Without A/C | 1960 | Cadillac | Series 60 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | Series 62 | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1960 | Cadillac | Series 75 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | DeVille | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | DeVille | Base Hardtop 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | DeVille | Base Sedan 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes Important part details |
Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| Without A/C | 1959 | Cadillac | Eldorado | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | Eldorado | Base Convertible 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | Eldorado | Base Hardtop 2-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | Eldorado | Base Hardtop 4-Door | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | Eldorado | Brougham | 6.4L 390Cu. In. V8 GAS Naturally Aspirated |
| Without A/C | 1959 | Cadillac | Series 60 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | Series 62 | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| Without A/C | 1959 | Cadillac | Series 75 Fleetwood | Base | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
Additional information
| Weight | 0.00 lbs |
|---|







.jpeg)












