Sale!
NEW 1971 1972 1973 1974 1975 1976 CADILLAC DEVILLE CALAIS FLEETWOOD 472/500 ENGINE RWD FUEL PUMP TO CARBURETOR STEEL LINE 3/8″
$99.99 $94.99
NEW 1971 1972 1973 1974 1975 1976 CADILLAC DEVILLE CALAIS FLEETWOOD 472/500 ENGINE FUEL PUMP TO CARBURETOR STEEL LINE 3/8″
6 in stock
Description
This is a steel line, pre-bent to factory routing specifications for use on cars equipped with factory style fuel pump and factory carburetor. **This has been fit tested and fits/mounts as it should (See picture #2)**. This line is 3/8″, so be sure that the line you are replacing is 3/8″. Please do your own research as we do not offer refunds if it does not fit your vehicle.
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1976 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | d’Elegance Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham Talisman Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1975 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special Brougham | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special Brougham | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1972 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1972 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1972 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1972 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1972 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1971 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1971 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1971 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1971 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
Additional information
| Weight | 7.00 lbs |
|---|---|
| Dimensions | 29 × 11 × 11 in |







