Sale!
NEW AC PF-24 ENGINE OIL FILTER REPLICA PF24
$34.99 $33.24
NEW AC PF-24 ENGINE OIL FILTER REPLICA PF24
7 in stock
Description
This is brand new Replica PF24 oil filter, for that authentic look under the hood. The filter itself is of the WIX brand line, which is a quality filter. Please look at all pictures as they are part of the description. Fits 1960-1976 Cadillacs All except 1976 Seville. Part#PF24, Interchange Part #6437462.
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1976 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | d’Elegance Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Eldorado | Biarritz Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Eldorado | Bicentenial Edition Convertible 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Eldorado | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham Talisman Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1975 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Eldorado | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Eldorado | Base | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Eldorado | Base | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Eldorado | Base | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special Brougham | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Eldorado | Base | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Eldorado | Base | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Eldorado | Base | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special Brougham | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1972 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1972 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1972 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1972 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Eldorado | Base | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Eldorado | Base | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Eldorado | Base | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8195CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1972 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1971 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1971 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1971 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Eldorado | Base | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Eldorado | Base | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Eldorado | Base Convertible 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1971 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1970 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1970 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1970 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1970 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Eldorado | Base | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Eldorado | Base | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 500Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Eldorado | Base Hardtop 2-Door | 8.2L 8193CC 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
