Sale!
OEM 1968 1969 1970 1971 1972 1973 1974 1975 1976 Cadillac Deville Fleetwood Calais 472/500 ENGINE OIL PUMP SUMP PICKUP TUBE SCREEN #1494228
$99.99 $94.99
OEM 1968 1969 1970 1971 1972 1973 1974 1975 1976 Cadillac Deville Fleetwood Calais 472/500 ENGINE OIL PUMP SUMP PICKUP TUBE SCREEN #1494228
Call for Availability
Description
This OEM oil pump pickup tube is in excellent condition. This has been cleaned/degreased in the parts washer. Removed from a running engine. Please look at all pictures as they are part of the description. This was removed from a 1975 Cadillac Deville, but may fit other vehicles listed in compatibility chart; fitment verified by Cadillac Master Parts List 1.656; please do your own research as we do not offer refunds if it does not fit your vehicle.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1976 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | d’Elegance Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham Talisman Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1976 | Cadillac | Fleetwood | Brougham d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Calais | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Calais | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Commercial Chassis | Base Cab & Chassis 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Base Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Base Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | DeVille | Cabriolet Coupe 2-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1975 | Cadillac | DeVille | d’Elegance Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 60 Special Brougham Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 75 Limousine 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1975 | Cadillac | Fleetwood | 75 Sedan 4-Door | 8.2L 500Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1974 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1974 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1974 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Coupe 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special Brougham | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1974 | Cadillac | Fleetwood | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1973 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1973 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1973 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1973 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special Brougham | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1973 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1973 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1972 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1972 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1972 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1972 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1972 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1971 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1971 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1971 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1971 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1971 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1971 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1970 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1970 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1970 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1970 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1970 | Cadillac | Fleetwood | Brougham | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | Brougham | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1970 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Calais | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Calais | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Calais | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Calais | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Commercial Chassis | Base Hearse 2-Door | — | |
| 1969 | Cadillac | Commercial Chassis | Base Hearse 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Commercial Chassis | Base Limousine 4-Door | — | |
| 1969 | Cadillac | Commercial Chassis | Base Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Commercial Chassis | Base Sedan 4-Door | — | |
| 1969 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base Convertible 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1969 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base Hardtop 2-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | DeVille | Base Hardtop 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 60 Special | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 60 Special | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 60 Special Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 75 | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 75 | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 75 Limousine 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | 75 Sedan 4-Door | 7.7L 7735CC 472Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1969 | Cadillac | Fleetwood | Base | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
